| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 390 | 377 | 220 | 241 | 279 | 326 | 302 | 158 | 318 | 2611 | |
SI | 4 | 6 | 8 | 9 | 7 | 2 | 1 | 5 | 3 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 390 | 377 | 220 | 241 | 279 | 326 | 302 | 158 | 318 | 2611 | |
SI | 4 | 6 | 8 | 9 | 7 | 2 | 1 | 5 | 3 | | |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | |
Sharon Oshea (10) | 7 |
5 |
5 |
5 |
5 |
6 |
4 |
3 |
6 |
+6 |
Stewart Laing (0) | 6 |
6 |
4 |
4 |
4 |
4 |
7 |
3 |
4 |
| 1 |
2 |
4 |
4 |
4 |
3 |
4 |
5 |
3 |
30 Points |
Back to 3 Clubs and a Putter 2025