| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 390 | 377 | 220 | 241 | 279 | 326 | 302 | 158 | 318 | 2611 | |
SI | 4 | 6 | 8 | 9 | 7 | 2 | 1 | 5 | 3 | | |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 390 | 377 | 220 | 241 | 279 | 326 | 302 | 158 | 318 | 2611 | |
SI | 4 | 6 | 8 | 9 | 7 | 2 | 1 | 5 | 3 | | |
Par | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | |
Graham Chalker (10) | 5 |
4 |
4 |
4 |
5 |
5 |
5 |
3 |
5 |
+2 |
Howard Duff (3) | 5 |
5 |
4 |
5 |
3 |
5 |
5 |
3 |
6 |
| 3 |
4 |
5 |
4 |
5 |
4 |
5 |
5 |
3 |
38 Points |
Back to 3 Clubs and a Putter 2025