| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
Aveline Moore (16) | 8 |
7 |
5 |
6 |
6 |
6 |
9 |
6 |
9 |
+16 |
Hazel Smyth (7) | 9 |
7 |
5 |
3 |
5 |
5 |
5 |
5 |
7 |
Paul Smyth (3) | 7 |
5 |
6 |
3 |
6 |
5 |
5 |
5 |
6 |
| 0 |
1 |
3 |
7 |
4 |
5 |
4 |
2 |
1 |
27 Points |
Back to Captains' Drive In