| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
Andrew Watson (7) | 4 |
5 |
6 |
5 |
6 |
6 |
4 |
5 |
6 |
+5 |
Graham Chalker (8) | 4 |
5 |
4 |
6 |
7 |
5 |
5 |
4 |
4 |
Howard Duff (3) | 4 |
4 |
5 |
5 |
5 |
3 |
4 |
4 |
5 |
| 8 |
5 |
3 |
2 |
2 |
6 |
8 |
4 |
6 |
44 Points |
Back to Captains' Drive In