| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
Roger Scott (1) | 5 |
4 |
5 |
4 |
4 |
3 |
5 |
3 |
5 |
+6 |
Glynis Sayer (18) | 7 |
7 |
6 |
5 |
9 |
8 |
8 |
5 |
9 |
Gareth Davies (2) | 5 |
4 |
5 |
3 |
4 |
5 |
6 |
5 |
6 |
| 3 |
5 |
4 |
5 |
4 |
4 |
3 |
4 |
2 |
34 Points |
Back to Captains' Drive In