| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
Steve Manser (8) | 5 |
6 |
5 |
4 |
5 |
4 |
6 |
4 |
5 |
+9 |
Chris Smith (11) | 7 |
7 |
4 |
4 |
5 |
7 |
7 |
5 |
7 |
David Blackman (14) | 5 |
6 |
4 |
4 |
6 |
5 |
7 |
4 |
6 |
| 5 |
2 |
7 |
7 |
5 |
6 |
3 |
5 |
5 |
45 Points |
Back to Captains' Drive In