| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 261 | 319 | 194 | 167 | 279 | 250 | 263 | 137 | 318 | 2188 | |
SI | 4 | 8 | 9 | 3 | 6 | 5 | 1 | 7 | 2 | | |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | |
Bruce Somerville (8) | 6 |
4 |
4 |
3 |
6 |
4 |
5 |
6 |
6 |
+4 |
Karen Lewis (9) | 5 |
6 |
5 |
5 |
7 |
7 |
7 |
4 |
8 |
Mike Robertson (6) | 7 |
5 |
6 |
4 |
4 |
5 |
5 |
4 |
5 |
| 3 |
5 |
4 |
6 |
4 |
5 |
4 |
3 |
3 |
37 Points |
Back to Captains' Drive In